French-American-British (FAB) classification of acute myeloblastic leukemia (AML).
FAB subtypes | Name |
M0 | Minimally differentiated AML (Undifferentiated AML) |
M1 | AML without maturation |
M2 | AML with maturation |
M3 | Acute promyelocytic leukemia (APL) |
M4 | Acute myelomonocytic leukemia |
M4 eos | Acute myelomonocytic leukemia with eosinophilia |
M5 | Acute monoblastic/monocytic leukemia |
M6 | Acute erythroid leukemia |
M7 | Acute megakaryoblastic leukemia (related to down syndrome) |
Subtypes M0 to M5 all start in immature forms of white blood cells (WBC).
Subtype M6 AML starts in very immature forms of red blood cells (RBC).
Subtype M7 AML starts in immature forms of cells that make platelets.