Stage | GFR (mL/min/1.73 m²) | Mnemonic | KDIGO stage | Description |
Stage 1 | ≥ 90 | ≥ 90 | G1 | Normal / High GFR |
Stage 2 | 60-89 | ≥ 60 | G2 | Mildly reduced GFR |
Stage 3a | 45-59 | ≥ 45 | G3a | Mildly to moderately reduced GFR |
Stage 3b | 30-44 | ≥ 30 | G3b | Moderately to severely reduced GFR |
Stage 4 | 15-29 | ≥ 15 | G4 | Severely reduced GFR |
Stage 5 | < 15 | < 15 | G5 | Kidney failure / End-stage renal disease (ESRD) |
KD IGO: Kidney Disease lmproving Global Outcomes
Reference:
1. Davidson’s Principles and Practice of Medicine, 23rd edition, P. No. 388