Estimates the risk of stroke after a suspected transient ischemic attack (TIA)
Component | Criteria | Points |
Age | ≥ 60 years | 1 |
< 60 years | 0 | |
Blood Pressure | Systolic ≥ 140 mmHg or Diastolic ≥ 90 mmHg | 1 |
Systolic < 140 mmHg and Diastolic < 90 mmHg | 0 | |
Clinical features | Unilateral weakness | 2 |
Speech disturbance without weakness | 1 | |
Other symptoms | 0 | |
Duration | ≥ 60 minutes | 2 |
10-59 minutes | 1 | |
< 10 minutes | 0 | |
Diabetes | Present | 1 |
Absent | 0 |
Scoring Interpretation:
A. 0-3 points: Low risk of stroke (approximately 1% risk within 2 days)
B. 4-5 points: Moderate risk of stroke (approximately 4% risk within 2 days)
C. 6-7 points: High risk of stroke (approximately 8% risk within 2 days)